
Offered best quality Spinal Anaesthesia Needles enable speedy flow of cerebral spinal fluid and can simultaneously limit dural trauma as well as loss of CSF. CSF These are also associated with a lower incidence of PDPH. These insure advancements in spinal needles and are applicable in various medical facilities. These are made to spread the dural fibres and help lessen the occurrence of post-dural puncture headache. These highly functional Spinal Anaesthesia Needles are opioid injected into the cerebrospinal liquid and provides analgesia, anesthesia, motor and sensory blockade.
These needle sets are manufactured to strict standards providing assurance of perfectly "matched bevels". Best quality stainless steel tubes are used to manufacture needles and stylets (obturators) to assure needle point strength, sharpness and integrity of point geometry.
Spinal Anaesthesia Needles
CAT NO. | GAUGE | LENGTH IN INCHES / MM | COLOUR | PACKING | PRICE IN US$/EACH | |
---|---|---|---|---|---|---|
ISN 1875Q | 18G | 2" | 75mm | Pink | Box Of 10 | 0.58 |
ISN 1890Q | 18G | 3.5inch | 90mm | Pink | Box Of 10 | 0.58 |
ISN 1975Q | 19G | 3" | 75mm | Cream | Box Of 10 | 0.58 |
ISN 19900 | 19G | 3.5inch | 90mm | Pink | Box Of 10 | 0.58 |
ISN 20500Q | 20G | 2inch | 50mm | Yellow | Box Of 10 | 0.58 |
ISN 20750Q | 20G | 3inch | 75mm | Yellow | Box Of 10 | 0.58 |
ISN 2090Q | 20G | 3.5inch | 90mm | Pink | Box Of 10 | 0.58 |
ISN 2175Q | 21G | 3inch | 75mm | Green | Box Of 10 | 0.58 |
ISN 21900 | 21G | 3.5inch | 90mm | Green | Box Of 10 | 0.58 |
ISN 2240Q | 22G | 1.5inch | 40mm | Black | Box Of 10 | 0.58 |
ISN 2263Q | 22G | 2.5inch | 63mm | Black | Box Of 10 | 0.58 |
ISN 2275Q | 22G | 3inch | 75mm | Black | Box Of 10 | 0.58 |
ISN 2290Q | 22G | 3.5inch | 90mm | Black | Box Of 10 | 0.58 |
ISN 22120Q | 22G | 4.75inch | 120mm | Black | Box Of 10 | 0.58 |
ISN 2340Q | 23G | 1.5inch | 40mm | Blue | Box Of 10 | 0.58 |
ISN 2375Q | 23G | 3inch | 75mm | Blue | Box Of 10 | 0.58 |
ISN 2390Q | 23G | 3.5inch | 90mm | Blue | Box Of 10 | 0.58 |
ISN 22120Q | 23G | 4.75inch | 120mm | Blue | Box Of 10 | 0.58 |
ISN 2475Q | 24G | 3inch | 75mm | Purple | Box Of 10 | 0.58 |
ISN 2490Q | 24G | 3.5inch | 90mm | Purple | Box Of 10 | 0.58 |
ISN 24120Q | 24G | 4.75inch | 120mm | Purple | Box Of 10 | 0.70 |
ISN 2575Q | 25G | 3inch | 75mm | Orange | Box Of 10 | 1.00 |
ISN 2590Q | 25G | 3.5inch | 90mm | Orange | Box Of 10 | 1.00 |
ISN 25120Q | 25G | 4.75inch | 120mm | Orange | Box Of 10 | 1.15 |
ISN 2675Q | 26G | 3inch | 75mm | Brown | Box Of 10 | 1.00 |
ISN 2690Q | 26G | 3.5inch | 90mm | Brown | Box Of 10 | 1.00 |
ISN 26120Q | 26G | 4.75inch | 120mm | Brown | Box Of 10 | 1.16 |
ISN 2775Q | 27G | 3inch | 75mm | Brown | Box Of 10 | 1.00 |
ISN 2790Q | 27G | 3.5inch | 90mm | Brown | Box Of 10 | 1.00 |
ISN 27120Q | 27G | 4.75inch | 120mm | Brown | Box Of 10 | 1.16 |
![]() |
ISCON SURGICALS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |